Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | CD227/Mucin1(Phospho-Tyr1243)Antibody |
Synonyms | Breastcarcinoma-associatedantigenDF3;Carcinoma-associatedmucin;CD227;EMA;Episialin;H23AG;MUC-1;mucin1;Mucin1precursor;mucin1,transmembrane;Peanut-reactiveurinarymucin;PEM;PEMT;Polymorphicepithelialmucin;PUM;Tumor-associatedepi |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanCD227/Mucin1aroundthephosphorylationsiteofTyr1243. |
ImmunogenRange | 1204-1253 |
Clonality | Polyclonal |
ApplicationDilutions | IHC:1:50~1:100ELISA:1:20000 |
Specificity | CD227/Mucin1(Phospho-Tyr1243)AntibodydetectsendogenouslevelsofCD227/Mucin1onlywhenphosphorylatedatTyr1243. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | MUC1 |
DatabaseLinks | GeneID: 4582 Swiss-Prot#: P15941 OMIM#: 113720/158340 Unigene#: Hs.89603 |
TargetModification | Phospho |
ModificationSites | H:Y1243M:Y618 |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingCD227/Mucin1(Phospho-Tyr1243)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |