Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | 14-3-3thet/tau(Phospho-Ser232)Antibody |
Synonyms | 14-3-3proteinT-cell;14-3-3proteintau;1433T;143T;HS1protein;YWHAQ |
Immunogen | Theantiserumwasproducedagainstsynthesizedpeptidederivedfromhuman14-3-3thet/tauaroundthephosphorylationsiteofSer232. |
ImmunogenRange | 196-245 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:5000 |
Specificity | 14-3-3thet/tau(Phospho-Ser232)Antibodydetectsendogenouslevelsof14-3-3thet/tauonlywhenphosphorylatedatSer232. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | YWHAQ |
DatabaseLinks | GeneID: 5350 Swiss-Prot#: P27348 OMIM#: 172405/609909 Unigene#: Hs.170839 |
TargetModification | Phospho |
ModificationSites | H:S232M:S232 |
ApplicationImages |
Image1 | ImmunofluorescenceanalysisofHeLacells,using14-3-3thet/tau(Phospho-Ser232)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanpancreas,using14-3-3thet/tau(Phospho-Ser232)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image3 | WesternblotanalysisoflysatesfromHeLacells,using14-3-3thet/tau(Phospho-Ser232)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |