Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | MEF2A(Phospho-Ser408)Antibody |
Synonyms | MEF2;Myocyte-specificenhancerfactor2A;Serumresponsefactor-likeprotein1 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanMEF2AaroundthephosphorylationsiteofSer408. |
ImmunogenRange | 374-423 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:40000 |
Specificity | MEF2A(Phospho-Ser408)AntibodydetectsendogenouslevelsofMEF2AonlywhenphosphorylatedatSer408. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | MEF2A |
DatabaseLinks | GeneID: 4205 Swiss-Prot#: Q02078 OMIM#: 600660/608320 Unigene#: Hs.268675 |
TargetModification | Phospho |
ModificationSites | H:S408M:S406R:S400 |
ApplicationImages |
Image1 | ImmunofluorescenceanalysisofHeLacellstreatedwithPMA125ng/ml30",usingMEF2A(Phospho-Ser408)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingMEF2A(Phospho-Ser408)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image3 | WesternblotanalysisoflysatesfromHeLacellstreatedwithPMA125ng/ml30",usingMEF2A(Phospho-Ser408)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |