Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | AMPKalpha1/2(Phospho-Thr183/172)Antibody |
Synonyms | 5"-AMP-activatedproteinkinase;catalyticalpha-1chain;AAPK1;AMPKalpha-1chain;AMPK-alpha1;HMG-CoAredustasekinase;PRKAA1;acetyl-CoAcarboxylasekinase;hormone-sensitivelipasekinase;kinaseAMPK-alpha1;5"-AMP-activatedproteinkinasecatalyt; PRKAA2; 5"-AMP-activatedproteinkinasecatalyticsubunitalpha-2; AMPKsubunitalpha-2; AMPK, AMPK2;PRKAA2 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanAMPKalpha1/2aroundthephosphorylationsiteofThr183/172. |
ImmunogenRange | 140-189 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:40000 |
Specificity | AMPKalpha1/2(Phospho-Thr183/172)AntibodydetectsendogenouslevelsofAMPKalpha1/2onlywhenphosphorylatedatThr183/172. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | PRKAA1;PRKAA2 |
DatabaseLinks | GeneID: 5562/5563 Swiss-Prot#: Q13131/P54646 OMIM#: 602739/600497 Unigene#: Hs.43322/Hs.437039 |
TargetModification | Phospho |
ModificationSites | H:T183/172M:T183/172R:T183/172 |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingAMPKalpha1/2(Phospho-Thr183/172)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | WesternblotanalysisoflysatesfromCOS7cells,usingAMPKalpha1/2(Phospho-Thr183/172)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |