SphingoSPLASH? III
SphingoSPLASH? III LIPIDOMIX Quantitative Mass Spec Internal Standard
| Catalog Number | Mixture Component | Target Concentration (μM) | Target Concentration (μg/mL) |
| 860685 | Lyso-SM-d9 | 10 | 4.7367 |
| 860695 | Glucosyl(β) Sphingosine-d7 | 10 | 4.6868 |
| 860696 | Galactosyl(β) Sphingosine-d7 | 10 | 4.6868 |
| 860697 | Lactosyl(β) Sphingosine-d7 | 10 | 6.3082 |
| 860735 | 3-O-sulfo-galactosyl(β)sphingosine-d7 (d18:1) | 10 | 5.6577 |




