Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | M-CSF(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Macrophagecolony-stimulatingfactor1,Lanimostim |
| Specificity | TheOmniKine?HumanM-CSFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanM-CSFproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:Flt-3Ligand,SCF |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 16-1000pg/ml |
| NCBIGeneSymbol | CSF1 |
| DatabaseLinks | GeneID: 1435 UniProtID: P09603 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanM-CSFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanM-CSFproteinswithintherangeof16-1000pg/ml. |