Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Resistin(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | ADIposetissue-specificsecretoryfactor,ADSF,C/EBP-epsilon-regulatedmyeloid-specificsecretedcysteine-richprotein,Cysteine-richsecretedproteinA12-alpha-like2,Cysteine-richsecretedproteinFIZZ3 |
| Specificity | TheOmniKine?HumanResistinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanResistinproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:beta-NGF,BAFF,IL-10,IL-22,Leptin,RELMbeta?Murine:IL-22,Leptin,RELMalpha,RELMbeta,Resistin?Rat:GRObeta,Leptin,Resistin |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 16-2000pg/ml |
| NCBIGeneSymbol | RETN |
| DatabaseLinks | GeneID: 56729 UniProtID: Q9HD89 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanResistinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanResistinproteinswithintherangeof16-2000pg/ml. |