Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CTGF(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Connectivetissuegrowthfactor,CCNfamilymember2,Hypertrophicchondrocyte-specificprotein24,Insulin-likegrowthfactor-bindingprotein8,CCN2,HCS24,IGFBP8 |
| Specificity | TheOmniKine™HumanCTGFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanCTGFproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:BMP-4,CTGFL/WISP-2,CYR61,IGF-I,IGF-II,IGF-BP1,NOV,TGF-beta,WISP-1,WISP-3 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 63-4000pg/ml |
| NCBIGeneSymbol | CTGF |
| DatabaseLinks | GeneID: 1490 UniProtID: P29279 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine™HumanCTGFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanCTGFproteinswithintherangeof63-4000pg/ml. |