Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Betacellulin(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | BTC |
| Specificity | TheOmniKine?HumanBetacellulinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanBetacellulinproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:EGF,Epigen,Epiregulin,HB-EGF,Heregulinbeta-1,Prokinecticin-2,TGF-alpha |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-1000pg/ml |
| NCBIGeneSymbol | BTC |
| DatabaseLinks | GeneID: 685 UniProtID: P35070 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanBetacellulinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanBetacellulinproteinswithintherangeof8-1000pg/ml. |