Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | BMP-4(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Bonemorphogeneticprotein4,Bonemorphogeneticprotein2B,BMP-2B,DVR4 |
| Specificity | TheLumiAb™HumanBMP-4ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanBMP-4proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:BMPR-IB,BMP-5,BMP-6,BMP-7,BMP-8 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-250 |
| NCBIGeneSymbol | BMP4 |
| DatabaseLinks | GeneID: 652 UniProtID: P12644 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanBMP-4ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanBMP-4proteinswithintherangeof4-250pg/ml. |