Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CD9Antibody |
| Synonyms | CD9antigen;p24;LeukocyteantigenMIC3;Motility-relatedprotein;.MRP-1;Tetraspanin-29;Tspan-29;MIC3;TSPAN29 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanCD9. |
| ImmunogenRange | 101-150 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:20000 |
| Specificity | CD9AntibodydetectsendogenouslevelsoftotalCD9protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | CD9 |
| DatabaseLinks | GeneID: 928 Swiss-Prot#: P21926 OMIM#: 143030 Unigene#: Hs.114286 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | ImmunofluorescenceanalysisofHeLacells,usingCD9Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinomatissue,usingCD9Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image3 | WesternblotanalysisoflysatesfromratheartandCOLOcells,usingCD9Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |